
Find a copy in the library

WorldCat
Find it in libraries globally

Finding libraries that hold this item...
Details
Genre/Form: | Electronic books |
---|---|
Additional Physical Format: | Print version: Cohen, Yosef. Statistics and data with R. Chichester, U.K. : Wiley, 2008 (DLC) 2008032153 (OCoLC)235946051 |
Material Type: | Document, Internet resource |
Document Type: | Internet Resource, Computer File |
All Authors / Contributors: |
Yosef Cohen; Jeremiah Y Cohen |
ISBN: | 9780470721896 0470721898 9780470721889 047072188X 9780470758052 0470758058 1282342797 9781282342798 |
OCLC Number: | 299043658 |
Description: | 1 online resource (xviii, 599 pages) : illustrations |
Contents: | Part I Data in statistics and R; 1 Basic R; 2 Data in statistics and in R; 3 Presenting data; Part II Probability, densities and distributions; 4 Probability and random variables; 5 Discrete densities and distributions; 6 Continuous distributions and densities; 7 The normal and sampling densities; Part III Statistics; 8 Exploratory data analysis; 9 Point and interval estimation; 10 Single sample hypotheses testing; 11 Power and sample size for single samples; 12 Two samples; 13 Power and sample size for two samples; 14 Simple linear regression; 15 Analysis of variance; 16 Simple logistic regression; 17 Application: the shape of wars to come. |
Responsibility: | Yosef Cohen, Jeremiah Y. Cohen. |
More information: |
Abstract:

Reviews
Publisher Synopsis
"The overall presentation is clear and it is very well motivated. ... The text covers a wide range of subjects and is a useful tool for graduate students, practitioners and those interested in statistical computing." (Journal of Applied Statistics, February 2010) "The carefully selected examples (over 300) from different disciplines bring clarity to otherwise difficult, complex statistical concepts. Summing Up: Highly recommended." (CHOICE, July 2009) "This book will most certainly be of great use to upper undergraduate and first-year graduate students or anyone starting to use R for some applied project." (MAA Reviews, April 2009) Read more...